Stainless Steel Pressure Gauge, Stainless Steel Case
Model: PRS
- For liquid or gaseous pressure media that will not attack copper alloy parts
- Prepared for liquid filling for applications with high dynamic pressure loads or vibrations
- Suitable for pumps, compressors, hydraulics or other indoor and outdoor applications
- Responsive after-sales service / Customizable /
- High quality / One-year warranty
- The image is for reference; the actual product willbe based on your custom specifications.
Description
The PRS is a stainless steel case pressure gauge designed for general industrial applications, featuring brass or chrome-plated brass process connections suitable for non-corrosive gas and liquid media. With configurable ranges from 0–1 kg/cm² up to 0–1000 kg/cm² and dial sizes from 1.5″ to 4″, it offers accuracy up to ±1.6% F.S. The gauge can be supplied dry, glycerine-filled, or silicone-filled for improved vibration resistance and is available in multiple mounting options including bottom, back, center back, flange, and U-clamp. This makes the PRS ideal for pumps, compressors, hydraulic systems, and general indoor/outdoor pipeline monitoring.
Specifications
| Connection location | Bottom mount, back mount, center back mount, lower back mount, center back mount with U-clamp, with/without flange |
|---|---|
| Nominal size | 1.5", 2", 2.5", 3", 4" |
| Scale ranges | 0 … 1 kg/cm² to 0 … 1000 kg/cm², or other equivalent units of pressure, vacuum, or compound |
| Accuracy | 1.5", 2": ±2% F.S. 2.5", 3", 4": ±1.6% F.S. 2.5", 3", 4": ±2.5% F.S. (vacuum, compound) |
| Process connection | Brass or chromium plated brass 1/8, 1/4, 3/8, 1/2 PT, G, NPT, M |
| Case/Ring | 304 SS |
| Window | Polycarbonate, glass |
| Dial | Aluminum alloy, black scale on white |
| Pointer | Black aluminum alloy |
| Movement | Copper alloy |
| Bourdon tube | Copper alloy |
| Filling liquid | Without, glycerine, silicone oil |
| Accessories (Option) | 2.5", 4": adjustable set pointer, drag pointer |
| Pressure limitation | Steady: full scale value Fluctuating: 0.9 x full scale value |
| Ambient temperature | -40°C … 60°C (unfilled or silicone oil filled) -20°C … 60°C (glycerine filled) |
| Medium temperature | 60°C (Max.) |





