Digital Pressure Gauge, LCD Display
- Bar graph display can prevent overpressure
- Data logger helps record the highest and lowest peak values effectively
- Same material as PCE Deutschland GmbH
- Responsive after-sales service / Customizable /
- High quality / One-year warranty
- The image is for reference; the actual product willbe based on your custom specifications.
Description
The MXB digital pressure gauge is a professional measuring instrument equipped with a large LCD display, peak value recording, and multi-unit switching. It clearly shows the current pressure, maximum/minimum peak values, battery status, and bar graph in real time. The four-key interface allows users to quickly switch pressure units, perform zeroing, check peak values, and activate the backlight. Users can also enter the menu to adjust the update frequency for a more stable display, set the constant backlight duration, and configure the automatic shutdown timer. According to endurance tests, the device offers long battery life without backlight—approximately 90 days with carbon batteries and up to 120 days with alkaline batteries—making it ideal for factory inspections, pneumatic and hydraulic system measurements, mechanical maintenance, and R&D testing.
Specifications
| Connection location | Bottom mount, back mount, with/without flange |
|---|---|
| Nominal size | 2.5", 3", 4" |
| Scale ranges | 0 ... 5 kPa to 0 ... 100 MPa (Gauge), 0 ... 100 kPa(Absolute) , or other equivalent units of pressure, vacuum or compound |
| Measuring medium | Liquid, gas, or steam flow as well as liquid level, density and pressure |
| Pressure units | MPa, kg/cm2, bar, psi, mmH2O, kPa, Pa, inWC, mbar, mH2O, inHg, mmHg, Torr, atm (Up to 8 units can be switched, if not specified, the engineer will select it according to the pressure range) |
| Accuracy | ±0.4% F.S., ±0.2% F.S. |
| Process connection | 304 SS 1/8, 1/4, 3/8, 1/2, 7/8 PT、G、NPT、M |
| Case/Ring | 304 SS, 316 SS |
| Panel | Acrylic |
| Diaphragm | 316 SS |
| Medium temperature | -20°C ... 60°C |
| Display | 5.5 digits LCD, switchable backlight button |
| Response time | 18 times/sec |
| Power supply | 2.5" bottom mount, 3": 3 × AAA batteries 2.5" back mount: 4 × AAA batteries(The top cover must be opened to replace the batteries) 4" bottom mount: 3 × AA batteries 4" back mount: 1 × 9V battery Recommended battery type: Alkaline batteries Optional external power supply: DC 24V, DC 5V, or other adapters such as AC 110V. |
| Battery life | Approximately 4 months. Please refer to the operation manual for details. |
| Protection level | IP40 |





