SJ Gauge: The following is a reference table for the corrosion resistance of pressure gauges with “PP (Polypropylene) material” to different chemicals (Test: Immersion time 6 months).
| Polypropylene Corrosion Resistance Chart | |||
| Symbol Explanation: ◎: Virtually unaffected △: Visible effects such as discoloration, with some degree of size and weight change. ○: Slight discoloration and weight change, no change in ductility. ×: Sometimes embrittled, swollen, with noticeable changes in appearance, weight, and ductility. | |||
| Chemical Name | Concentration (%) | Operating Environment | |
| 20°C | 60°C | ||
| Hydrochloric Acid | 2 | ◎ | ◎ |
| 10 | ◎ | ◎ | |
| 30 | ◎ | ◎ | |
| 36 | ◎ | △ | |
| Sulfuric Acid | 2 | ◎ | ◎ |
| 5 | ◎ | ◎ | |
| 10 | ◎ | ◎ | |
| 30 | ◎ | ◎ | |
| 98 | ◎ | △ | |
| Fuming Nitric Acid | – | △ | △ |
| Phosphoric Acid | 10 | ◎ | ○ |
| 30 | △ | × | |
| 50 | △ | × | |
| Fuming Nitric Acid | – | △ | × |
| Phosphoric Acid | 10 | ◎ | ◎ |
| 30 | ○ | ○ | |
| 85 | ○ | ○ | |
| Hydrofluoric Acid | 55 | ○ | ○ |
| Aqua Regia | – | △ | △ |
| Hydrofluoric Acid | 40 | △ | |
| Sulfur | – | ◎ | ◎ |
| Caustic Soda | 10 | ◎ | ◎ |
| 30 | ◎ | ◎ | |
| 50 | ◎ | ◎ | |
| Caustic Potash | 10 | ◎ | ◎ |
| 50 | ◎ | ◎ | |
| Ammonium Hydroxide | 15 | ◎ | ◎ |
| 25 | ◎ | ◎ | |
| Sodium Bisulfite Saturated | Sodium | ◎ | ◎ |
| Copper Sulfate | 40g/L | ◎ | ◎ |
| Potassium Sulfide | Saturated | ◎ | ◎ |
| Ammonium Chloride | Saturated | ◎ | ◎ |
| Saltwater | 10 | ◎ | ◎ |
| 100 | ◎ | ◎ | |
| Calcium Chloride | Saturated | ◎ | ◎ |
| Nickel Chloride | Saturated | ◎ | ◎ |
| Potassium Chlorate | 10 | ◎ | ◎ |
| Sodium Bicarbonate | Saturated | ◎ | ◎ |
| Soda | Saturated | ◎ | ◎ |
| Sodium Hydrogen Carbonate | Saturated | ◎ | ◎ |
| Hydrogen Peroxide Solution | 10 | ◎ | ◎ |
| 30 | △ | △ | |
| Sodium Hypochlorite Solution | 5 | ◎ | ◎ |
| 10 | ◎ | ○ | |
| Potassium Permanganate | 10 | ◎ | |
| Potassium Dichromate | 10 | ◎ | |
| Acetic Acid | 10 | ◎ | ◎ |
| 30 | ◎ | ◎ | |
| 50 | ◎ | ○ | |
| 97 | ◎ | ||
| Glacial Acetic Acid | 100 | ○ | |
| Lactic Acid | 20 | ◎ | ◎ |
| 100 | ◎ | ◎ | |
| Trichloroacetic Acid | 10 | ◎ | ◎ |
| Citric Acid | 10 | ◎ | ◎ |
| 50 | ◎ | ◎ | |
| Formic Acid | 10 | ◎ | ◎ |
| 85 | ◎ | ◎ | |
| 100 | ◎ | ||
| Oxalic Acid | 50 | ◎ | ○ |
| Benzoic Acid | 50 | ◎ | ◎ |
| Oleic Acid | 50 | ◎ | ◎ |
| Salicylic Acid | 50 | ◎ | ◎ |
| Tartaric Acid | 50 | ◎ | ◎ |
| Tannic Acid | Saturated | ◎ | ◎ |
| Phenol | 50 | ◎ | ○ |
| Boric Acid | 50 | ◎ | ◎ |
| Malic Acid | 50 | ◎ | ◎ |
| Succinic Acid | 50 | ◎ | ◎ |
| Cresol | 50 | ◎ | ○ |
| Ethyl Chloride | 40 | ○ | △ |
| Methylene Chloride | 40 | ○ | △ |
| Chloroform | 40 | ○ | △ |
| 100 | △ | × | |
| Carbon Tetrachloride | 40 | ○ | △ |
| 100 | △ | △ | |
| o-Dichlorobenzene | 40 | ◎ | △ |
| p-Dichlorobenzene | 40 | ◎ | △ |
| Tetrachloroethane | 40 | ◎ | △ |
| Tetrachloroethylene | 40 | ◎ | △ |
| Trichlorethylene Ethane | 40 | ◎ | △ |
| Trichloroethylene | 40 | ◎ | △ |
| 100 | △ | △ | |
| Trichlorobenzene | 40 | ○ | △ |
| Dichloroethane | 40 | ○ | △ |
| Vinyl Chloride | 40 | ○ | △ |
| Hexachlorobenzene | 40 | ○ | △ |
| Chlorobenzene | 40 | ○ | △ |
| B・H・C | 20 | ◎ | ◎ |
| Chloroacetic Acid | 100 | ◎ | ◎ |
| Methanol | 100 | ◎ | ◎ |
| Ethanol | 96 | ◎ | ◎ |
| Isopropanol | 100 | ◎ | ◎ |
| Ethylene Glycol | 100 | ◎ | ◎ |
| Glycerol | 100 | ◎ | ◎ |
| n-Butyl Alcohol | 100 | ◎ | ○ |
| Ethyl Acetate | 100 | ○ | ○ |
| Butyl Acetate | 100 | △ | △ |
| Acetone | 100 | △ | △ |
| Cyclohexanone | 100 | △ | △ |
| Benzyl Alcohol | 100 | △ | △ |
| Formaldehyde | 37 | ◎ | ◎ |
| Furfural | 100 | ○ | △ |
| Gasoline | 100 | ◎ | ○ |
| Kerosene | 100 | ○ | ○ |
| Spindle Oil | 100 | ○ | ○ |
| Lubricating Oil | 100 | ○ | ○ |
| Paraffin Wax | 100 | ◎ | ○ |
| White Oil | 100 | ○ | △ |
| Liquid Paraffin | 100 | ○ | ○ |
| Turpentine | 100 | △ | △ |
| Linseed Oil | 100 | ◎ | ◎ |
| Olive Oil | 100 | ◎ | ◎ |
| Petroleum Ether | 100 | ○ | ○ |
| Castor Oil | 100 | ◎ | ◎ |
| Wax | 100 | ◎ | ◎ |
| Lard | 100 | ◎ | ◎ |
| Benzene | 10 | ◎ | ○ |
| 100 | ○ | △ | |
| o-Xylene | 10 | ◎ | ○ |
| 100 | ○ | △ | |
| p-Xylene | 10 | ◎ | ○ |
| 100 | ○ | △ | |
| m-Xylene | 100 | ○ | △ |
| Toluene | 100 | ○ | △ |
| Ethyl Ether | 100 | ○ | △ |
| Dioxane | 100 | ○ | △ |
| Decahydronaphthalene | 100 | ○ | ○ |
| Tetrahydrofuran | 100 | △ | △ |
| Tetralin | 100 | △ | △ |
| Nitrobenzene | 100 | ◎ | ◎ |
| Aniline | 100 | ◎ | ◎ |
| Nitrobenzene | 100 | ◎ | |
| Naphthalene | – | ◎ | |

