Flanged Connection with Stub Pipe, Screwed Diaphragm
Model: DIFF-S
- By using diaphragm seals, the measuring instruments can be used at extreme temperatures up to +300 °C
- The double flange diaphragm can increase the size of the upper body and diaphragm to match the piping connection, requirements, and improve accuracy
- Applicable to special working environments and corrosive fluids, such as high pressure, high vibration, and concrete
- Responsive after-sales service / Customizable /
- High quality / One-year warranty
- The image is for reference; the actual product willbe based on your custom specifications.
Description
The DIF-S diaphragm seal features a flanged connection with a screwed diaphragm, designed for pairing with pressure gauges or transmitters. It is suitable for harsh applications involving high temperature, high pressure, vibration, or corrosive media. The system tolerates extreme process temperatures up to +300°C and can be built from multiple material options—such as 316L, Hastelloy C276, Tantalum, and Titanium—making it ideal for chemical, petrochemical, process engineering, and cement industries. Its double-flange construction increases diaphragm size for improved measurement accuracy and compatibility with various piping standards.
Specifications
| Type of process connection | ANSI/ASME B16.5, JIS, DIN 2527 |
|---|---|
| Nominal diameter | 1/2", 3/4", 1", 1 1/4", 1 1/2", 2" |
| Diaphragm diameter | 70 mm, 90mm, 130 mm, 160 mm |
| Instrument connection | 1/4, 3/8, 1/2 PT, G, NPT, M |
| Scale ranges | 90 mm Pressure gauge: -1 ... 3 bar, 0 ... 0.25 bar to 0 ... 40 bar Transmitter: -1 ... 0.6, 0 ... 0.1 bar to 0 ... 40 bar 130 mm Pressure gauge: -1 ... 1.5 bar, 0 ... 0.6 bar to 0 ... 40 bar Transmitter: -1 ... 0.6 bar, 0 ... 0.1 bar to 0 ... 40 bar 160 mm Pressure gauge: -1 ... 0.6 bar, 0 ... 0.6 bar to 0 ... 25 bar Transmitter: -0.05 ... 0.05 bar to 0 ... 25 bar or all other equivalent vacuum or combined pressure and vacuum ranges |
| Material | Upper body: 304 SS, 316 SS, 316L SS, Duplex Stainless Steel, Hastelloy Alloy, Tantalum, Titanium, Monel 400 Alloy, Nickel 200 Lower body: 304 SS, 316 SSl, 316L SS, Duplex Stainless Steel, Hastelloy Alloy, Tantalum, Titanium, Monel 400 Alloy, Nickel 200 Diaphragm: 316L SS, PTFE, 316L SS + PTFE Composite, 316L SS + PTFE Coated, Hastelloy Alloy, Tantalum, Titanium, Monel 400 Alloy, Nickel 200, Silicone, Viton |
| Medium temperature | 0℃ ... 80℃, 81℃ ... 200℃, 201℃ ... 400℃ |
| Others | Welded with instrument, flush port, coating (PTFE or PFA), lining (metal or PTFE), capillary, cooling element |


